Statistics

# Title Scores Date of creation Publication date
2797 5.0 Aug. 12, 2022 Nov. 19, 2021
2798 8.0 Aug. 12, 2022 Nov. 19, 2021
2799 12.0 July 25, 2022 Nov. 19, 2021
2800 5.0 June 28, 2022 Nov. 19, 2021
2801 8.0 June 22, 2022 Nov. 19, 2021
2802 8.0 June 22, 2022 Nov. 19, 2021
2803 8.0 July 20, 2023 Nov. 18, 2021
2804 12.0 Aug. 19, 2022 Nov. 18, 2021
2805

Test-taker's Information

Автор: Bekirova E. M.
15.0 May 17, 2022 Nov. 17, 2021
2806

Test-taker's Information

Автор: *Xamroyeva S.
15.0 May 17, 2022 Nov. 17, 2021
2807 5.0 May 10, 2022 Nov. 17, 2021
2808 5.0 March 28, 2022 Nov. 17, 2021