# | Title | Scores | Date of creation | Publication date |
---|---|---|---|---|
85 | 40.0 | July 11, 2024 | July 5, 2024 | |
86 | 40.0 | July 11, 2024 | July 5, 2024 | |
87 | 40.0 | July 11, 2024 | July 5, 2024 | |
88 | 40.0 | July 11, 2024 | July 5, 2024 | |
89 | 40.0 | July 11, 2024 | July 5, 2024 | |
90 | 10.0 | July 11, 2024 | July 5, 2024 | |
91 | 40.0 | Aug. 2, 2024 | July 5, 2024 | |
92 | 40.0 | July 11, 2024 | July 5, 2024 | |
93 | 40.0 | July 11, 2024 | July 5, 2024 | |
94 | 40.0 | July 11, 2024 | July 5, 2024 | |
95 |
Logistic Regression with Multi-Connected Weights Автор: Xudaybergenov Q. Q. |
55.0 | July 15, 2024 | July 4, 2024 |
96 |
Автор: Sherbayev M. R.
|
40.0 | Aug. 12, 2024 | July 3, 2024 |