Teachers

# ID F.I.O Department Status Date of registration Scores
193 101018 Don Andrey Fundamental Medical Sciences Штатный Oct. 6, 2023 45.0
194 100781 Dustov Fazliddin Aloviddinovich medical biology Штатный Jan. 11, 2023 45.0
195 100167 Elmurodov Shoxjahon G'ayrat o'g'li Finance Штатный Feb. 25, 2021 45.0
196 00018 Ergasheva Durdona Azimdjonovna Korean Philology Штатный Feb. 11, 2021 45.0
197 100029 Erkaboyeva Iroda Mavlonovna Banking and Accounting Совместитель Oct. 15, 2021 45.0
198 101002 Eshankulova Lola Sayfullayevna English Language Штатный Jan. 23, 2023 45.0
199 100557 Eshbakova Komila Alibekovna medical biology Почасовик Jan. 11, 2023 45.0
200 100579 Eshimbetov Muzaffar Reyimbayevich Exact Sciences Почасовик Nov. 3, 2021 45.0
201 100277 Eshniyozov Jo’Rabek Jabborovich Applied Informatics Штатный Feb. 11, 2021 45.0
202 100226 Fayazova Zarina Kudratilloyevna Exact Sciences Штатный Feb. 11, 2021 45.0
203 100080 Fayziyev Umidjon Raxim o'g'li Architecture and Urban Planning Почасовик Feb. 24, 2021 45.0
204 10128 Fayziyeva Ra'nogul Hoji qizi Fundamental Medical Sciences Штатный Sept. 20, 2023 45.0