# | Nomi | Ballar | Yaratilgan sana | Nashr qilingan sana |
---|---|---|---|---|
85 | 40,0 | 11-Iyul, 2024-yil | 5-Iyul, 2024-yil | |
86 | 40,0 | 11-Iyul, 2024-yil | 5-Iyul, 2024-yil | |
87 | 40,0 | 11-Iyul, 2024-yil | 5-Iyul, 2024-yil | |
88 | 40,0 | 11-Iyul, 2024-yil | 5-Iyul, 2024-yil | |
89 | 40,0 | 11-Iyul, 2024-yil | 5-Iyul, 2024-yil | |
90 | 10,0 | 11-Iyul, 2024-yil | 5-Iyul, 2024-yil | |
91 | 40,0 | 2-Avgust, 2024-yil | 5-Iyul, 2024-yil | |
92 | 40,0 | 11-Iyul, 2024-yil | 5-Iyul, 2024-yil | |
93 | 40,0 | 11-Iyul, 2024-yil | 5-Iyul, 2024-yil | |
94 | 40,0 | 11-Iyul, 2024-yil | 5-Iyul, 2024-yil | |
95 |
Logistic Regression with Multi-Connected Weights Автор: Xudaybergenov Q. Q. |
55,0 | 15-Iyul, 2024-yil | 4-Iyul, 2024-yil |
96 |
Автор: Sherbayev M. R.
|
40,0 | 12-Avgust, 2024-yil | 3-Iyul, 2024-yil |