Teachers

# ID F.I.O Department Status Date of registration Scores
1 100792 Yunusov Abduvohid Traffic Engineering and Management Штатный Nov. 16, 2022 323.5
2 100838 Gafurova Dilshoda Management and marketing Штатный Sept. 27, 2022 219.0
3 100420 Xasanova Gulchexra Applied Cosmetology Штатный Sept. 30, 2021 115.0
4 100763 Temirov Muhammadali Management and marketing Штатный Sept. 27, 2022 111.0
5 100047 Isakdjanova Munojat Tourism Штатный Feb. 11, 2021 95.0
6 100829 Xasanova Nargiza Tourism Штатный Oct. 4, 2022 75.0
7 100804 Sattoriy Fayzulloh Finance Штатный Oct. 20, 2022 60.0
8 100066 Vaxabov Abduraxim International Economics Штатный Feb. 11, 2021 60.0
9 100770 Xudayorov Axmadjon Social and Humanitarian Sciences Штатный June 14, 2022 57.0
10 100456 Jumaev To’lqin Social and Humanitarian Sciences Штатный Oct. 5, 2021 57.0
11 100524 Saydalieva Shodiya Social and Humanitarian Sciences Штатный Oct. 5, 2021 57.0
12 100528 Utegenov Ongrabay Finance Штатный Nov. 3, 2021 50.0